Sometimes, when I use the Yahoo and NBC Olympic sites, I feel a bit like an adventurer, searching for hidden treasures.
Anyway, I finally found the Tae Kwon Do schedule - and you can probably watch a good bit of this on NBC's site live. A couple pointers for you:
- Go to the site and try watching something live ahead of time. NBC uses Microsoft's Silverlight, and that may require a download.
- NBC also controls who can watch - so you have to enter zip code and cable provider to watch.
If you make 3 mistakes, they lock you out, as they did me.
Day 13 Wednesday, August 20
Date / Time | Event |
| Results |
---|
08/20 9:00am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 9:15am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 9:30am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 9:45am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 10:00am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 10:15am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 10:30am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 10:45am | Women 49kg (108 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 11:00am | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 11:15am | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 11:30am | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 11:45am | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 12:00pm | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 12:15pm | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 12:30pm | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 12:45pm | Men 58kg (128 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/20 3:00pm | Women 49kg (108 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 3:15pm | Women 49kg (108 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 3:30pm | Women 49kg (108 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 3:45pm | Women 49kg (108 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 4:00pm | Men 58kg (128 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 4:15pm | Men 58kg (128 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 4:30pm | Men 58kg (128 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 4:45pm | Men 58kg (128 lbs) Quarterfinals
| Alert me | Scheduled |
08/20 5:00pm | Women 49kg (108 lbs) Semifinals
| Alert me | Scheduled |
08/20 5:15pm | Women 49kg (108 lbs) Semifinals
| Alert me | Scheduled |
08/20 5:30pm | Men 58kg (128 lbs) Semifinals
| Alert me | Scheduled |
08/20 5:45pm | Men 58kg (128 lbs) Semifinals
| Alert me | Scheduled |
08/20 6:00pm | Women 49kg (108 lbs) Repechage
| Alert me | Scheduled |
08/20 6:15pm | Women 49kg (108 lbs) Repechage
| Alert me | Scheduled |
08/20 6:30pm | Men 58kg (128 lbs) Repechage
| Alert me | Scheduled |
08/20 6:45pm | Men 58kg (128 lbs) Repechage
| Alert me | Scheduled |
08/20 7:00pm | Women 49kg (108 lbs) Bronze Medal
| Alert me | Scheduled |
08/20 7:15pm | Women 49kg (108 lbs) Bronze Medal
| Alert me | Scheduled |
08/20 7:30pm | Men 58kg (128 lbs) Bronze Medal
| Alert me | Scheduled |
08/20 7:45pm | Men 58kg (128 lbs) Bronze Medal
| Alert me | Scheduled |
08/20 8:00pm | Women 49kg (108 lbs) Gold Medal Contest
| Alert me | Scheduled |
08/20 8:15pm | Men 58kg (128 lbs) Gold Medal Contest
| Alert me | Scheduled |
Day 13 Thursday, August 21
Date / Time | Event |
| Results |
---|
08/21 9:00am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 9:15am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 9:30am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 9:45am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 10:00am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 10:15am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 10:30am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 10:45am | Women 57kg (126 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 11:00am | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 11:15am | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 11:30am | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 11:45am | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 12:00pm | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 12:15pm | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 12:30pm | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 12:45pm | Men 68kg (150 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/21 3:00pm | Women 57kg (126 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 3:15pm | Women 57kg (126 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 3:30pm | Women 57kg (126 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 3:45pm | Women 57kg (126 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 4:00pm | Men 68kg (150 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 4:15pm | Men 68kg (150 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 4:30pm | Men 68kg (150 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 4:45pm | Men 68kg (150 lbs) Quarterfinals
| Alert me | Scheduled |
08/21 5:00pm | Women 57kg (126 lbs) Semifinals
| Alert me | Scheduled |
08/21 5:15pm | Women 57kg (126 lbs) Semifinals
| Alert me | Scheduled |
08/21 5:30pm | Men 68kg (150 lbs) Semifinals
| Alert me | Scheduled |
08/21 5:45pm | Men 68kg (150 lbs) Semifinals
| Alert me | Scheduled |
08/21 6:00pm | Women 57kg (126 lbs) Repechage
| Alert me | Scheduled |
08/21 6:15pm | Women 57kg (126 lbs) Repechage
| Alert me | Scheduled |
08/21 6:30pm | Men 68kg (150 lbs) Repechage
| Alert me | Scheduled |
08/21 6:45pm | Men 68kg (150 lbs) Repechage
| Alert me | Scheduled |
08/21 7:00pm | Women 57kg (126 lbs) Bronze Medal
| Alert me | Scheduled |
08/21 7:15pm | Women 57kg (126 lbs) Bronze Medal
| Alert me | Scheduled |
08/21 7:30pm | Men 68kg (150 lbs) Bronze Medal
| Alert me | Scheduled |
08/21 7:45pm | Men 68kg (150 lbs) Bronze Medal
| Alert me | Scheduled |
08/21 8:00pm | Women 57kg (126 lbs) Gold Medal Contest
| Alert me | Scheduled |
08/21 8:15pm | Men 68kg (150 lbs) Gold Medal Contest
| Alert me | Scheduled |
Day 14 Friday, August 22
Date / Time | Event |
| Results |
---|
08/22 9:00am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 9:15am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 9:30am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 9:45am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 10:00am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 10:15am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 10:30am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 10:45am | Women 67kg (148 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 11:00am | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 11:15am | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 11:30am | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 11:45am | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 12:00pm | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 12:15pm | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 12:30pm | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 12:45pm | Men 80kg (176 lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/22 3:00pm | Women 67kg (148 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 3:15pm | Women 67kg (148 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 3:30pm | Women 67kg (148 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 3:45pm | Women 67kg (148 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 4:00pm | Men 80kg (176 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 4:15pm | Men 80kg (176 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 4:30pm | Men 80kg (176 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 4:45pm | Men 80kg (176 lbs) Quarterfinals
| Alert me | Scheduled |
08/22 5:00pm | Women 67kg (148 lbs) Semifinals
| Alert me | Scheduled |
08/22 5:15pm | Women 67kg (148 lbs) Semifinals
| Alert me | Scheduled |
08/22 5:30pm | Men 80kg (176 lbs) Semifinals
| Alert me | Scheduled |
08/22 5:45pm | Men 80kg (176 lbs) Semifinals
| Alert me | Scheduled |
08/22 6:00pm | Women 67kg (148 lbs) Repechage
| Alert me | Scheduled |
08/22 6:15pm | Women 67kg (148 lbs) Repechage
| Alert me | Scheduled |
08/22 6:30pm | Men 80kg (176 lbs) Repechage
| Alert me | Scheduled |
08/22 6:45pm | Men 80kg (176 lbs) Repechage
| Alert me | Scheduled |
08/22 7:00pm | Women 67kg (148 lbs) Bronze Medal
| Alert me | Scheduled |
08/22 7:15pm | Women 67kg (148 lbs) Bronze Medal
| Alert me | Scheduled |
08/22 7:30pm | Men 80kg (176 lbs) Bronze Medal
| Alert me | Scheduled |
08/22 7:45pm | Men 80kg (176 lbs) Bronze Medal
| Alert me | Scheduled |
08/22 8:00pm | Women 67kg (148 lbs) Gold Medal Contest
| Alert me | Scheduled |
08/22 8:15pm | Men 80kg (176 lbs) Gold Medal Contest
| Alert me | Scheduled |
Day 15 Saturday, August 23
Date / Time | Event |
| Results |
---|
08/23 9:00am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 9:00am | Women 67+kg (148+ lbs) Preliminary Round of 32
| Alert me | Planned |
08/23 9:15am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 9:30am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 9:45am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 10:00am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 10:15am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 10:30am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 10:45am | Women 67+kg (148+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 11:15am | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 11:30am | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 11:45am | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 12:00pm | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 12:15pm | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 12:30pm | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 12:45pm | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 1:00pm | Men 80+kg (176+ lbs) Preliminary Round of 16
| Alert me | Scheduled |
08/23 3:00pm | Women 67+kg (148+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 3:15pm | Women 67+kg (148+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 3:30pm | Women 67+kg (148+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 3:45pm | Women 67+kg (148+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 4:00pm | Men 80+kg (176+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 4:15pm | Men 80+kg (176+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 4:30pm | Men 80+kg (176+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 4:45pm | Men 80+kg (176+ lbs) Quarterfinals
| Alert me | Scheduled |
08/23 5:00pm | Women 67+kg (148+ lbs) Semifinals
| Alert me | Scheduled |
08/23 5:15pm | Women 67+kg (148+ lbs) Semifinals
| Alert me | Scheduled |
08/23 5:30pm | Men 80+kg (176+ lbs) Semifinals
| Alert me | Scheduled |
08/23 5:45pm | Men 80+kg (176+ lbs) Semifinals
| Alert me | Scheduled |
08/23 6:00pm | Women 67+kg (148+ lbs) Repechage
| Alert me | Scheduled |
08/23 6:15pm | Women 67+kg (148+ lbs) Repechage
| Alert me | Scheduled |
08/23 6:30pm | Men 80+kg (176+ lbs) Repechage
| Alert me | Scheduled |
08/23 6:45pm | Men 80+kg (176+ lbs) Repechage
| Alert me | Scheduled |
08/23 7:00pm | Women 67+kg (148+ lbs) Bronze Medal
| Alert me | Scheduled |
08/23 7:15pm | Women 67+kg (148+ lbs) Bronze Medal
| Alert me | Scheduled |
08/23 7:30pm | Men 80+kg (176+ lbs) Bronze Medal
| Alert me | Scheduled |
08/23 7:45pm | Men 80+kg (176+ lbs) Bronze Medal
| Alert me | Scheduled |
08/23 8:00pm | Women 67+kg (148+ lbs) Gold Medal Contest
| Alert me | Scheduled |
08/23 8:15pm | Men 80+kg (176+ lbs) Gold Medal Contest
| Alert me | Scheduled |
No comments:
Post a Comment