Note to Self: If I lose the Bronze medal match, remember not to kick the referee in the face.
I have to say it is disappointing when a competitor in your martial art displays so little respect for it.
There really isn't any consolation here, but in wrestling and in boxing, there were also some terrible displays of sportsmanship (refusing a Bronze medal and biting...) from other countries, so I think it is safe to say that this is about the person, not the sport...
Monday, August 25, 2008
Friday, August 22, 2008
Korea Leads TKD Medal Count with 3 Golds; US Second
This year appears to be another good year for Korea - they have a chance for four Golds tomorrow, when they will compete in the Men's Heavyweight competition. The US has fielded its four fighters, so it has taken all the medals it will.
China will also field a fighter tomorrow, so it may overtake the US in the TKD medal count...
China will also field a fighter tomorrow, so it may overtake the US in the TKD medal count...
Medals for my Whole Family: Steven Lopez takes Welterweight Bronze
In one point decision over Azerbijiani fighter Rashad Ahmadov, Steven Lopez takes the welterweight bronze. Strangely enough, Chinese fighter Guo Zhu also won the bronze... The Gold was won by Iranian fighter Hadi Saei, and the Silver went to Italian Mauro Sarmiento.
Thursday, August 21, 2008
Lopez Takes Silver - Son (Korea) Wins Gold
It was an exciting match, decided in the last seconds of the third round, but Mark Lopez of the US fell to Korea's Son, 2-3. Another medal for the Lopez siblings - with Steven Lopez up tomorrow. He'll be the last competitor for Team USA.
Diana Lopez takes Bronze, Mark Lopez in Gold Final
The Turkish and Korean competitors are vying for the Gold in the finals...and the Korean, Lim, wins! One point game.
Son (Korea) and Lopez (USA) to Face Off in Lightweight Final
In a contest decided in the last few seconds, Son wins over Sung from Taipei. Sung will compete in repechage for the Bronze, and Son and Lopez will compete for Gold and Silver.
Diana Lopez Falls In Quarterfinals; Mark Lopez Continues
US Lightweight Women's contender Diana Lopez falls in the quarterfinals to the Turkish competitor (but still has a chance for Bronze); Mark Lopez moves to finals in a solid win over Lopez from Peru.
Wednesday, August 20, 2008
Ninjitsu Teaser - Working Martial Artists group member
I'm finding that most of the people who are in the Working Martial Artists group (www.linkedin.com) on LinkedIn are multi-disciplinary - they've at least dabbled with a few martial arts. So we have a lot of diversity in the group.
In an email with one of the members last night, I found out just how much diversity. One of us is studying for a black belt in Bujinkan Taijutsu (Ninjustu).
I ended up on YouTube, just as I did after my conversation about Poison Hands with another member (see prior post). You can see the appeal from the video - looks very well rounded.
In an email with one of the members last night, I found out just how much diversity. One of us is studying for a black belt in Bujinkan Taijutsu (Ninjustu).
I ended up on YouTube, just as I did after my conversation about Poison Hands with another member (see prior post). You can see the appeal from the video - looks very well rounded.
Wu Wins in Flyweight Women's/Perez from Mexico Wins Flyweight Men's
Close victories in both women's and men's matches, with Wu, the women's flyweight favorite, winning gold.
Tuesday, August 19, 2008
Olympic Scoring
One thing I will never get used to - someone getting kicked in the head, and the person doing the kicking not getting 2 points. Canadian fin weight Gonda kicked Zajc from Sweden in the head twice. No points. Lost by two.
Ouch.
Ouch.
Charlotte Craig Advances
A 4-0 win over Swiss fighter Bezzola gives Charlotte Craig (49kg group - fin weight) her first win on the path to gold.
Other fighters advancing: Chinese fighter Wu looked good in her win as well. Yang from Taipei looked OK. The Swedish, Iranian and Venezuelan fighters looked less convincing.
Other fighters advancing: Chinese fighter Wu looked good in her win as well. Yang from Taipei looked OK. The Swedish, Iranian and Venezuelan fighters looked less convincing.
Saturday, August 9, 2008
NBC Olymic Tae Kwon Do Coverage...
Sometimes, when I use the Yahoo and NBC Olympic sites, I feel a bit like an adventurer, searching for hidden treasures.
Anyway, I finally found the Tae Kwon Do schedule - and you can probably watch a good bit of this on NBC's site live. A couple pointers for you:
- Go to the site and try watching something live ahead of time. NBC uses Microsoft's Silverlight, and that may require a download.
- NBC also controls who can watch - so you have to enter zip code and cable provider to watch.
If you make 3 mistakes, they lock you out, as they did me.
Anyway, I finally found the Tae Kwon Do schedule - and you can probably watch a good bit of this on NBC's site live. A couple pointers for you:
- Go to the site and try watching something live ahead of time. NBC uses Microsoft's Silverlight, and that may require a download.
- NBC also controls who can watch - so you have to enter zip code and cable provider to watch.
If you make 3 mistakes, they lock you out, as they did me.
Date / Time | Event | Results |
---|
08/20 9:00am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 9:15am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 9:30am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 9:45am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 10:00am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 10:15am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 10:30am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 10:45am | Women 49kg (108 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 11:00am | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 11:15am | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 11:30am | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 11:45am | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 12:00pm | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 12:15pm | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 12:30pm | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 12:45pm | Men 58kg (128 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/20 3:00pm | Women 49kg (108 lbs) Quarterfinals | Alert me | Scheduled |
08/20 3:15pm | Women 49kg (108 lbs) Quarterfinals | Alert me | Scheduled |
08/20 3:30pm | Women 49kg (108 lbs) Quarterfinals | Alert me | Scheduled |
08/20 3:45pm | Women 49kg (108 lbs) Quarterfinals | Alert me | Scheduled |
08/20 4:00pm | Men 58kg (128 lbs) Quarterfinals | Alert me | Scheduled |
08/20 4:15pm | Men 58kg (128 lbs) Quarterfinals | Alert me | Scheduled |
08/20 4:30pm | Men 58kg (128 lbs) Quarterfinals | Alert me | Scheduled |
08/20 4:45pm | Men 58kg (128 lbs) Quarterfinals | Alert me | Scheduled |
08/20 5:00pm | Women 49kg (108 lbs) Semifinals | Alert me | Scheduled |
08/20 5:15pm | Women 49kg (108 lbs) Semifinals | Alert me | Scheduled |
08/20 5:30pm | Men 58kg (128 lbs) Semifinals | Alert me | Scheduled |
08/20 5:45pm | Men 58kg (128 lbs) Semifinals | Alert me | Scheduled |
08/20 6:00pm | Women 49kg (108 lbs) Repechage | Alert me | Scheduled |
08/20 6:15pm | Women 49kg (108 lbs) Repechage | Alert me | Scheduled |
08/20 6:30pm | Men 58kg (128 lbs) Repechage | Alert me | Scheduled |
08/20 6:45pm | Men 58kg (128 lbs) Repechage | Alert me | Scheduled |
08/20 7:00pm | Women 49kg (108 lbs) Bronze Medal | Alert me | Scheduled |
08/20 7:15pm | Women 49kg (108 lbs) Bronze Medal | Alert me | Scheduled |
08/20 7:30pm | Men 58kg (128 lbs) Bronze Medal | Alert me | Scheduled |
08/20 7:45pm | Men 58kg (128 lbs) Bronze Medal | Alert me | Scheduled |
08/20 8:00pm | Women 49kg (108 lbs) Gold Medal Contest | Alert me | Scheduled |
08/20 8:15pm | Men 58kg (128 lbs) Gold Medal Contest | Alert me | Scheduled |
Date / Time | Event | Results | |
---|---|---|---|
08/21 9:00am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 9:15am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 9:30am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 9:45am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 10:00am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 10:15am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 10:30am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 10:45am | Women 57kg (126 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 11:00am | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 11:15am | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 11:30am | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 11:45am | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 12:00pm | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 12:15pm | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 12:30pm | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 12:45pm | Men 68kg (150 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/21 3:00pm | Women 57kg (126 lbs) Quarterfinals | Alert me | Scheduled |
08/21 3:15pm | Women 57kg (126 lbs) Quarterfinals | Alert me | Scheduled |
08/21 3:30pm | Women 57kg (126 lbs) Quarterfinals | Alert me | Scheduled |
08/21 3:45pm | Women 57kg (126 lbs) Quarterfinals | Alert me | Scheduled |
08/21 4:00pm | Men 68kg (150 lbs) Quarterfinals | Alert me | Scheduled |
08/21 4:15pm | Men 68kg (150 lbs) Quarterfinals | Alert me | Scheduled |
08/21 4:30pm | Men 68kg (150 lbs) Quarterfinals | Alert me | Scheduled |
08/21 4:45pm | Men 68kg (150 lbs) Quarterfinals | Alert me | Scheduled |
08/21 5:00pm | Women 57kg (126 lbs) Semifinals | Alert me | Scheduled |
08/21 5:15pm | Women 57kg (126 lbs) Semifinals | Alert me | Scheduled |
08/21 5:30pm | Men 68kg (150 lbs) Semifinals | Alert me | Scheduled |
08/21 5:45pm | Men 68kg (150 lbs) Semifinals | Alert me | Scheduled |
08/21 6:00pm | Women 57kg (126 lbs) Repechage | Alert me | Scheduled |
08/21 6:15pm | Women 57kg (126 lbs) Repechage | Alert me | Scheduled |
08/21 6:30pm | Men 68kg (150 lbs) Repechage | Alert me | Scheduled |
08/21 6:45pm | Men 68kg (150 lbs) Repechage | Alert me | Scheduled |
08/21 7:00pm | Women 57kg (126 lbs) Bronze Medal | Alert me | Scheduled |
08/21 7:15pm | Women 57kg (126 lbs) Bronze Medal | Alert me | Scheduled |
08/21 7:30pm | Men 68kg (150 lbs) Bronze Medal | Alert me | Scheduled |
08/21 7:45pm | Men 68kg (150 lbs) Bronze Medal | Alert me | Scheduled |
08/21 8:00pm | Women 57kg (126 lbs) Gold Medal Contest | Alert me | Scheduled |
08/21 8:15pm | Men 68kg (150 lbs) Gold Medal Contest | Alert me | Scheduled |
Date / Time | Event | Results | |
---|---|---|---|
08/22 9:00am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 9:15am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 9:30am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 9:45am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 10:00am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 10:15am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 10:30am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 10:45am | Women 67kg (148 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 11:00am | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 11:15am | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 11:30am | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 11:45am | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 12:00pm | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 12:15pm | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 12:30pm | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 12:45pm | Men 80kg (176 lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/22 3:00pm | Women 67kg (148 lbs) Quarterfinals | Alert me | Scheduled |
08/22 3:15pm | Women 67kg (148 lbs) Quarterfinals | Alert me | Scheduled |
08/22 3:30pm | Women 67kg (148 lbs) Quarterfinals | Alert me | Scheduled |
08/22 3:45pm | Women 67kg (148 lbs) Quarterfinals | Alert me | Scheduled |
08/22 4:00pm | Men 80kg (176 lbs) Quarterfinals | Alert me | Scheduled |
08/22 4:15pm | Men 80kg (176 lbs) Quarterfinals | Alert me | Scheduled |
08/22 4:30pm | Men 80kg (176 lbs) Quarterfinals | Alert me | Scheduled |
08/22 4:45pm | Men 80kg (176 lbs) Quarterfinals | Alert me | Scheduled |
08/22 5:00pm | Women 67kg (148 lbs) Semifinals | Alert me | Scheduled |
08/22 5:15pm | Women 67kg (148 lbs) Semifinals | Alert me | Scheduled |
08/22 5:30pm | Men 80kg (176 lbs) Semifinals | Alert me | Scheduled |
08/22 5:45pm | Men 80kg (176 lbs) Semifinals | Alert me | Scheduled |
08/22 6:00pm | Women 67kg (148 lbs) Repechage | Alert me | Scheduled |
08/22 6:15pm | Women 67kg (148 lbs) Repechage | Alert me | Scheduled |
08/22 6:30pm | Men 80kg (176 lbs) Repechage | Alert me | Scheduled |
08/22 6:45pm | Men 80kg (176 lbs) Repechage | Alert me | Scheduled |
08/22 7:00pm | Women 67kg (148 lbs) Bronze Medal | Alert me | Scheduled |
08/22 7:15pm | Women 67kg (148 lbs) Bronze Medal | Alert me | Scheduled |
08/22 7:30pm | Men 80kg (176 lbs) Bronze Medal | Alert me | Scheduled |
08/22 7:45pm | Men 80kg (176 lbs) Bronze Medal | Alert me | Scheduled |
08/22 8:00pm | Women 67kg (148 lbs) Gold Medal Contest | Alert me | Scheduled |
08/22 8:15pm | Men 80kg (176 lbs) Gold Medal Contest | Alert me | Scheduled |
Date / Time | Event | Results | |
---|---|---|---|
08/23 9:00am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 9:00am | Women 67+kg (148+ lbs) Preliminary Round of 32 | Alert me | Planned |
08/23 9:15am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 9:30am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 9:45am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 10:00am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 10:15am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 10:30am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 10:45am | Women 67+kg (148+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 11:15am | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 11:30am | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 11:45am | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 12:00pm | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 12:15pm | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 12:30pm | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 12:45pm | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 1:00pm | Men 80+kg (176+ lbs) Preliminary Round of 16 | Alert me | Scheduled |
08/23 3:00pm | Women 67+kg (148+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 3:15pm | Women 67+kg (148+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 3:30pm | Women 67+kg (148+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 3:45pm | Women 67+kg (148+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 4:00pm | Men 80+kg (176+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 4:15pm | Men 80+kg (176+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 4:30pm | Men 80+kg (176+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 4:45pm | Men 80+kg (176+ lbs) Quarterfinals | Alert me | Scheduled |
08/23 5:00pm | Women 67+kg (148+ lbs) Semifinals | Alert me | Scheduled |
08/23 5:15pm | Women 67+kg (148+ lbs) Semifinals | Alert me | Scheduled |
08/23 5:30pm | Men 80+kg (176+ lbs) Semifinals | Alert me | Scheduled |
08/23 5:45pm | Men 80+kg (176+ lbs) Semifinals | Alert me | Scheduled |
08/23 6:00pm | Women 67+kg (148+ lbs) Repechage | Alert me | Scheduled |
08/23 6:15pm | Women 67+kg (148+ lbs) Repechage | Alert me | Scheduled |
08/23 6:30pm | Men 80+kg (176+ lbs) Repechage | Alert me | Scheduled |
08/23 6:45pm | Men 80+kg (176+ lbs) Repechage | Alert me | Scheduled |
08/23 7:00pm | Women 67+kg (148+ lbs) Bronze Medal | Alert me | Scheduled |
08/23 7:15pm | Women 67+kg (148+ lbs) Bronze Medal | Alert me | Scheduled |
08/23 7:30pm | Men 80+kg (176+ lbs) Bronze Medal | Alert me | Scheduled |
08/23 7:45pm | Men 80+kg (176+ lbs) Bronze Medal | Alert me | Scheduled |
08/23 8:00pm | Women 67+kg (148+ lbs) Gold Medal Contest | Alert me | Scheduled |
08/23 8:15pm | Men 80+kg (176+ lbs) Gold Medal Contest | Alert me | Scheduled |
Friday, August 8, 2008
Thursday, August 7, 2008
Working Martial Artists - LinkedIn Group
Maybe you run a martial arts studio, maybe you're just starting out in a martial art, and maybe you're an experienced practitioner.
If you're any of these three, you might be interested in joining our LinkedIn group - Working Martial Artists. There are folks with Karate, Kung Fu, Aikido, Judo and plenty of other disciplines. Feel free to join, and exchange ideas, experiences, and tips.
More and more, I'll try to ensure this blog isn't simply covering Tae Kwon Do, but other arts as well.
If you're any of these three, you might be interested in joining our LinkedIn group - Working Martial Artists. There are folks with Karate, Kung Fu, Aikido, Judo and plenty of other disciplines. Feel free to join, and exchange ideas, experiences, and tips.
More and more, I'll try to ensure this blog isn't simply covering Tae Kwon Do, but other arts as well.
Subscribe to:
Posts (Atom)